Samples.Sizes.Inside diameters of the double loopsSize6.4mm1/4 inch 3: 17.9mm5/16inch9.5mm3/8inch11.1mm7/16inch12.7mm1/2inch14.3mm9/16inch15.9mm5/8inch 2: 119.0mm3/4inch22.2mm7/8inch25.4mm1inch Main Specifications. ModelWB-520Pitch of double wire4: 1" 3: 1" 2: 1"Ma......
Inside diameters of the double loops | Size | |
6.4mm | 1/4 inch | 3: 1 |
7.9mm | 5/16inch | |
9.5mm | 3/8inch | |
11.1mm | 7/16inch | |
12.7mm | 1/2inch | |
14.3mm | 9/16inch | |
15.9mm | 5/8inch | 2: 1 |
19.0mm | 3/4inch | |
22.2mm | 7/8inch | |
25.4mm | 1inch |
Model | WB-520 |
Pitch of double wire | 4: 1" 3: 1" 2: 1" |
Max. binding thickness(Mould matched additionally) | 3/16" - 9/16" (520) |
Binding type | Hole binding or skip binding(up to five steps) |
Max. Paper width | 520mm(520) |
Max. Binding width | 60- 520mm(520) |
Max. Paper length | 75mm |
Working speed | 1200books/hr |
Size of worktable | 660x300 WxD |
Power | 220v/1 ph/50hz |
Air compressor | 1.5kw |
Air pressure | 6-8bar |
Main size | 1030x770x1200mm |
Weight | 220kgs |
Dimension of pay-off | 490x760x1220mm |
Net weight of pay-off | 65kgs |
Optional Hanger Attachment. |