Specifications: Product NamePPGI ColorRAL color, such as white, green, blackStandardAISI, ASTM, BS, DIN, GB, JISBase MetalCold rolled steel (CR)Hot dip galvanized steel (SGCC&r......
| Product Name | PPGI |
| Color | RAL color, such as white, green, black |
| Standard | AISI, ASTM, BS, DIN, GB, JIS |
| Base Metal | Cold rolled steel (CR) Hot dip galvanized steel (SGCC) Electro-galvanized steel (SECC) Stainless steel, aluminum plate |
| Thickness of base metal | 0.3-1.2mm |
| Width | ≤1350mm , as per customer request |
| Paint Thickness | Top side :15-20 μm back side :5-8 μm |
| Surface Protection | PE protective film |
| Certificate | ISO9001, ISO14001, ROHS |
| Properties | (1) good formability and workability (2) various color choice, well decorative (3) excellent rust & corrosion resistance, salt spray resistance, high temperature resistance , chemical resistance (4) eco-friendly , meet with ROHS standard |
| Coil ID | 505 mm |
| MOQ | 10 MT or depends |
| Supply Ability | 1200 tons per month |
| Payment Term | T/T or L/C |
| Application | 1. Home Appliance :Refrigerator,freezer,washing machine,water heater,air conditioner,water dispenser,wine cabinet,microwave oven,toaster oven,rice cooker,range hood,computer casing,DVD player,TV back plate,set top box, kitchen appliance 2. Writing Board :White board,black board,green board,chalk board 3. Indoor Decoration :Security / fire-proof door,kitchen cabinet,wall panel,ceiling panel,lighting,curtain rod,dustbin,table,wardrobe,washroom accessories,hotel decoration,elevator cabin 4.Transportation :Ship/yacht interior decoration ,refrigerated truck 5. Medical device, cold room, and so on. |
| Test item | Method | Standard | Result |
| Film thickness | Electromagnetic thickness tester | Top 22±2μm | Average more than 20μm |
| Back 5±2μm | Average more than20μm | ||
| Gloss(Top) | 60 degree reflection | Standard 85 degree | 85±5 degree |
| Color difference | Minota delta color machine | Difference with standard sample | Difference ≤1 |
| Adhesion test | 100/100 | 95/100 | 95/100 |
| Pencil hardness | JIS K5400 | ≥3H | No scratch |
| Mek test | Rubbed with MEK on surface | No see the material | 80 times |
| Chemical | JIS K5400 | 5% H2SO4 24 Hr 5% HaoH 24 Hr | No change on the surface |
| Anti pollution | Red, blue, black ink | Easy clean | Easy clean |
T6 Series 86 Inch Touch Screen Digital Meeting Panel Whiteboard Smart Board Interactive Display Education Training
86 Inch Touch Display Whiteboard Nesting for Conference&Education
T6 Series 86 Inch Intelligent Touch Screen Whiteboard with Windows and Androind System
T6 Series 86 Inch Touch Screen All-in-One Digital Interactive Whiteboard Meeting Panel Smartboard for Education Training&Preschool Education
T6 Series 86 Inch Infrared Multi Touch Intelligent Interactive Whiteboard with Windows and Androind System for Training&Classroom
T6h86c 86 Inch Aluminum Alloy Front Frame Interaction All in One Monitor Narrow Edge Display Whiteboard