DS tech 16M Series infrared Android 8.0 interactive whiteboard office supply for business Functions:20point touch, 10point writing, 2points zoom/drag, gesture erase (hand back erase), Annotation function: making annotations on-screen or during the presentationDigital whiteboard function: insert......








| Model | DS-16M55 | DS-16M65 | DS-16M75 | DS-16M86 |
| Backlight | LED | LED | LED | LED |
| Active display size (diagonal) | 55" | 65" | 74.52" | 86" |
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 |
| Display dimension (mm) | 1209.6 (H) x 680.4 (V) | 1428.48 (H) x 803.52(V) | 1650.24 (H) x 928.26(V) | 1895.04 (H) x 1065.96(V) |
| Dynamic Contrast Ratio | 1200:1(typ.) | 1100:1(typ.) | 1100:1(typ.) | 1200:1(typ.) |
| Resolution | 3840*2160 (4K) | 3840*2160 (4K) | 3840*2160 (4K) | 3840*2160 (4K) |
| Colors | 8 bit / 1.07 billion colors | 8 bit / 1.07 billion colors | 8 bit / 1.07 billion colors | 8 bit / 1.07 billion colors |
| Brightness | 350cd/m2 | 350cd/m2 | 350cd/m2 | 400cd/m2 |
| Response time | 3 ms | 3 ms | 3 ms | 3ms |
| View Angle | 178°, 178° | 178°, 178° | 178°, 178° | 178°, 178° |
| Pixel pitch(mm) | 0.315×0.315 (H×V) | 0.496 (W) x 0.372(H) | 0.4296 (W) x 0.4296(H) | 0.4935mm x 0.4935mm |
| Panel life expentance | ≥50000 hrs | ≥50000 hrs | ≥50000 hrs | ≥50000 hrs |
| LCD quality | Grade A+ | Grade A+ | Grade A+ | Grade A+ |
| Speakers | 10W x 2 | 10W x 2 | 10W x 2 | 10W x 2 |
| OPS Slot | Yes | Yes | Yes | Yes |
| Power consumption | Maximun< 200W, Eco<100W, Standby Mode<0.5W | Maximun< 280W, Eco<100W, Standby Mode<0.5W | Maximun< 320W, Eco<125W, Standby Mode<0.5W | Maximun< 380W, Eco<225W, Standby Mode<0.5W |
| Power voltage | 100V - 240VAC, 50/60Hz 10W x 2 | 100V - 240VAC, 50/60Hz 10W x 2 | 100V - 240VAC, 50/60Hz 10W x 2 | 100V - 240VAC, 50/60Hz 10W x 2 |
| Width of frame(T/B/L/R) | 13.8/60.6/13.8/13.8 mm | 13.8/60.6/13.8/13.8 mm | 13.8/60.6/13.8/13.8 mm | 13.8/60.6/13.8/13.8 mm |
| VESA hole site | 4-M8 screw hole 400 x 400 mm | 4-M8 screw hole 400 x 400 mm | 4-M8 screw hole 600 x 300 mm | 4-M8 800 x 400 mm/4-M8 600 x 400 mm |
| OS Language | English,Chinese,Spanish,France, Spanish etc | English,Chinese,Spanish,France, Spanish etc | English,Chinese,Spanish,France, Spanish etc | English,Chinese,Spanish,France, Spanish etc |
| Model | DS-16M55 | DS-16M65 | DS-16M75 | DS-16M86 |
| Android System (Default) | ||||
| System configuration | Android 8.0 ; RAM 4G, 32G storage | |||
| Interface Inputs / Outputs | Input interface : RJ45 in*1; COAX I*1, RS232*1; AV*1; YPBPR*1; PC-Audio*1; VGA*1; VGA&DP Touch*1; DP IN*1; HDMI Touch*2; HDMI*2; FOLLOW USB3.0*2; USB2.0*1; TF Card*1; Output interface: RJ45 OUT*1; HDMI OUT*1; EARPHONE*1; Front panel interface: Follow USB*2; TOUCH-USB*1; HDMI *1 | |||
| Touch Screen Parameter | ||||
| Glass surface | 4 mm Anti-glare Tempered glass | |||
| Technology | IR touch | |||
| Touch supported | 10 points touch | |||
| Writing tools | finger or any opaque object | |||
| Positioning accuracy | 1 mm | |||
| Response Time | ≤ 2ms | |||
| Power supply | USB ; DC 5.0±5% | |||
| Minimum touch object | ≥φ2MM | |||
| Software | Yes | |||
| Touch Life Expectancy | ≥ 60 million times | |||
| OPS (optional) | ||||
| Chipset | InteI H110 Express | |||
| CPU | i3 Intel Skylake / i5 Intel Skylake / i7 Intel Skylake | |||
| Storage | 4G DDR4 RAM / SSD128G | |||
| Graphics | InteI InteIHD / NIVIDA GT1030 2G (i7) | |||
| Interface | USB2.0*4, USB 3.0*2, RJ45*1, HDMI*1, DP output*1, LINE output*1, MIC input*1, WIFI, COM (option) | |||
| OS | Windows10 (option) | |||
| Packing Details | ||||
| Package list | Remote controller*1, Power cable 1.5m*1, Triangle fine pen *1;Wall Mount Bracket*1; User manual*1, WIFI antenna *4 | |||
| Packing Dimension (mm) | L1400*W240*H960 | L1680*W280*H1070mm | L1900*W280*H1210 | L2150*W280*H1350 |
| Net Weight (kg±4) | 40kg | 50kg | 75kg | 85kg |
| Gross Weight (kg±4) | 50kg | 62kg | 83kg | 98kg |

T6 Series 86 Inch Touch Screen Digital Meeting Panel Whiteboard Smart Board Interactive Display Education Training
86 Inch Touch Display Whiteboard Nesting for Conference&Education
T6 Series 86 Inch Intelligent Touch Screen Whiteboard with Windows and Androind System
T6 Series 86 Inch Touch Screen All-in-One Digital Interactive Whiteboard Meeting Panel Smartboard for Education Training&Preschool Education
T6 Series 86 Inch Infrared Multi Touch Intelligent Interactive Whiteboard with Windows and Androind System for Training&Classroom
T6h86c 86 Inch Aluminum Alloy Front Frame Interaction All in One Monitor Narrow Edge Display Whiteboard