Product Introduction,Adopting new inorganic panel of high reliability, PLWU8600 series with high brightness up to 10,000 lumens (ISO) and 3500: 1 contrast ratioare are able to be applied in digital cinemas, conferences, meeting rooms and large-screen wall splicing, even in bright lieus for digital a......
| Display Technology | Liquid Crystal Display |
| Display Panel Type | LCX119ACP/ADP-6/7/8 |
| Display Panel | 3× 0.76" |
| Brightness( Ansi Lumens) | 10, 000 ANSI Lumens |
| Native Resolution | WUXGA (1920× 1200) |
| Contrast Ratio | 3500: 1 Dynamic Video contrast ratio up to 100,000: 1 by HDMI |
| Projection Lens | 1: 1.6X, F=1.7~2.2, f=21.3~34.16mm, 1/2x1/2~4x4 Digital Focus |
| Uniformity (Marketing) | 95% |
| Throw Ratio | 60" @1.66M |
| Throw Distance | 0.809M~13.639M(30" ~300" ) |
| Aspect Ratio | 16: 10 (Standard) / 4: 3 (Compatible) |
| Keystone | Auto Keystone: ± 30° |
| Noise Level | Normal, 36dB@2m |
| Input | HDMI*1; DVI-D; VGA*2; Scart; BNC*5; YCbCr; S-Video; Video; Audio: 3.5mini jack, RCA*2 |
| Output | VGA(INPUT2); Audio out |
| Control | RS232/RJ45 |
| PC Compatibility | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA |
| Video Compatibility | PAL/SECAM/NTSC/NTSC4.43/PAL-M/PAL-N 1080p/1080i/1035i/720p/576p/480p/576i /480i |
| Lens Shift H | ± 10% (Powered) |
| Lens Shift V | ± 50% (Powered) |
| Lamp | 480W USHIO |
| Lamp Life (Marketing) | (Normal)4000H/(Eco)6000H |
| Remote Control | Yes |
| H~Synch Range | 15~100 KHz |
| V~Synch Range | 48~85Hz |
| Standby Power | < 1W |
| Power Consumption | 480W |
| Power Supply | 100V - 240V @ 50~60 HZ |
| Operating Temp. | 5° C~35° C |
| Store Temp. | -10° C~60° C |
| OSD Languages | 19 languages: Chinese, English, French, Spanish, Portuguese, German, Italian, Janpanese, Korean, Russian, Finnish, Dutch, Thai, Vietnam, Turkish, Africaans, Indonesian, Farsi, Arabian |
| Speaker | Mono 7W |
| Dimension | 535X390X190mm |
| Weight | 10.8kg |
| Standard Accessaries | User Manual (CD), Power Cord, Remote Control & battery, VGA Cable, Warranty Card, Qualified card, Drying agent, |
| Other Features | 1.360° Projector 2. OneTouch change Lens 3. High-speed Power off 4. Customised startup logo 5. Auto image reversal 6. Colorboards(greenboard, Redboard, blueboard, yellowboard ) 7. Blackboard (Green) 8. Blankscreen Hotkey 9. Close Caption 10. Image zoom out/in. 11. Image pan 12. Top Cover Lamp Replacement 13. Anti~theft Bar/lock |
Quality Projector High-Performance Projector for Advertising Elevator Projector
Interactive Projector Multi Touch Anywhere Good Quality Desktop Projector
Newest Design LCD Projector with Native 1080P with 150 Lumens
Yi-826 1920X1080 4000lumens WiFi HiFi LED Home/Business/Education Projector
LCD Smart Home Theater Logo Pocket Portable 4K Android Video Mobile Phone Mini LED Projector 1080P
Shenzhen 720p HD LCD Multimedia LED Smart Mobile Home Theater Mini Video Projector