10,000 Lumens 3LCD Large Venue ProjectorProduct Introduction,Adopting new inorganic panel of high reliability, PLWU8600 series with high brightness up to 10,000 lumens (ISO) and 3500: 1 contrast ratioare are able to be applied in digital cinemas, conferences, meeting rooms and large-screen wall spli......
| Panel | LCX185A(B11 SML) | |
| PJ Lens | F:1.8~2.6 | |
| Lamp | Panasonic:480W | |
| PW IC | Topaz:PWC878 | |
| Sony IC | CXD3553+CXA3832(1+1) | |
| Brightness | ||
| Brightness (Typ) ( Ansi Lumens ) | 10,000 | |
| Brightness (Min) ( Ansi Lumens ) | 8,000 | |
| Overall Spec | ||
| Panel | Display Panel | 3*0.79" |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WXGA(1280 x 800) | |
| Lamp | Lamp Consumption(W) | Nomal: 480W |
| Lamp Lifetime(H) | Normal:5000Hrs/ECO:6000Hrs | |
| Projection Lens | Zoom/Focus | Powered |
| Throw Ratio | 100"@2.986m 1.47(wide)--2.65(tele) | |
| F | F:1.8~2.6 | |
| f | f=24.0mm~43.2mm | |
| Zoom Ratio | 1.8x optics | |
| Screen size | 40-300 Wide(inch) | |
| Lens Shift V | ±60% (Powered) | |
| Lens Shift H | ±30%(Powered) | |
| CR | Contrast Ratio(Min) | 2000:1 with IRIS @ lens center |
| Noise | Noise(dB) | Normal:40dB@2m ECO:34dB@2m |
| Uniformity | Uniformity(Actual Min) -JISX6911 | 90% |
| AR | Aspect Ratio | 16:10 (Standard)/4:3 (Compatible) |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| Audio in (mini jack,3.5mm) | *2 | |
| BNC | *5 | |
| Video | *1 | |
| Audio in(L/R) --RCA | *2 | |
| S-Video | *1 | |
| HDMI | *2 (One is Compatible with MHL) | |
| USB-A | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) | |
| Micro USB | *1(Display) | |
| RJ45 | *1(Display) | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| Micro USB | *1 1. For upgrade 2. Mico-USB Display | |
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| General Spec | ||
| Audio | Speaker | 1*10W |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) | 590W MAX | |
| Power Consumption (ECO) | 370W | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Network standby Power Consumption | <3W | |
| Temp.&Humidity | Operating Temp. | 0ºC~40ºC(35~ ECO) |
| Store Temp. | -20ºC~~60ºC | |
| Oparating Humidity | 20%~85% | |
| Storage Humidity | 10%~85% | |
| Mechanical Design | Security bar | Yes |
| Password protections | Yes | |
| Control Panel Lock | Yes | |
| Kenginston Lock | Yes | |
| Ventilation (In/Ex) | Side/Side | |
| Lamp access | Top | |
| Filter access | Side | |
| Dust filter | ESD filter | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-AMX Discovery | Yes | |
| LAN Control-PJ Link | Yes | |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 48~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
| Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | |
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone |
| Audio muting(Muting) | Yes | |
| Suspend | Yes(5miniutes no singnal as default) | |
| Picture mode | Dynamic,Standard,Cinema, Blackboard,Colorboard,DICOM | |
| Lamp mode | NORMAL,ECO | |
| Filter Cleaning Cycle | 100/200/300 hours | |
| Cooling time | 60s,90s | |
| Closed caption | Yes | |
| High altitude | Yes(1400~2700m) | |
| Signal Power On | Yes | |
| Turn on countdown | Customized-(0S,10S, 30S..) | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~33 | |
| 360° projection | Yes | |
| Others | Edge Blending- | Yes |
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm) | 481*179*418 mm | |
| Net. Weight (KG) | 9.98 | |
| Packaging Box Dimensions (WxHxD mm) | 620*585*295 mm | |
| Gross. Weight (KG) | ~13.2 | |
| Accessory | ||
| Manual Languages | Chinese,English | |
| Standard Accessaries | Power cord, VGA cable, Remote control& RC Battery |
Quality Projector High-Performance Projector for Advertising Elevator Projector
Interactive Projector Multi Touch Anywhere Good Quality Desktop Projector
Newest Design LCD Projector with Native 1080P with 150 Lumens
Yi-826 1920X1080 4000lumens WiFi HiFi LED Home/Business/Education Projector
LCD Smart Home Theater Logo Pocket Portable 4K Android Video Mobile Phone Mini LED Projector 1080P
Shenzhen 720p HD LCD Multimedia LED Smart Mobile Home Theater Mini Video Projector