4000 ansi Lumens Good for Education Use DLP Type 3D 1920x1080 Full HD 0.23 Throw Ratio Ultra Short Throw Laser Projector4000 ansi Lumens Good for Education Use DLP Type 3D 1920x1080 Full HD 0.23 Throw Ratio Ultra Short Throw Laser ProjectorProjection SystemDLPNative Resolution0.65" S600 DC3, ......
Projection System | DLP |
Native Resolution | 0.65" S600 DC3, 1920x1080 |
Brightness (ANSI Lumens ) | 4000 |
Contrast Ratio (Full on/off) | 12000:1 |
Display Color | 30 Bits (1,037,000,000 colors) |
Aspect Ratio | Native 16:10 |
Throw Ratio | 0.233:1(80"@40.7cm) |
Image Size (Diagonal) | 80" ~150" |
Zoom Ratio | fixed |
Light Source Type | LD module |
Life (Normal/Economic) | 20000Hrs |
Keystone Adjustment | 2D, Vertical & Horizontal ± 30 degrees Auto Vertical |
Projection Offset | 130%+/-5% |
Resolution Support | VGA(640 x 480) to WUXGA(1920 x 1200) |
HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM, SDTV (480i/576i), EDTV (480p/576p, HDTV (720p, 1080i/p 60Hz) |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120Hz |
Focus Range | 80"~150" |
Color Wheel Segment | RYGB |
Color Wheel Speed | 2X |
ANSI Uniformity (Min.) | -50% |
Defocus | 2 |
Flare | 3 |
TV Distortion | <0.5% |
Interfaces | |
Computer in (D-sub 15pin) | 1 |
Computer in (D-sub 15pin) | 1 |
HDMI | 2 |
Composite Video in (RCA) | 1 |
S-Video in (Mini DIN 4pin) | 1 |
Audio in (Mini Jack) | 1 |
Audio out (Mini Jack) | 1 |
Speaker | 10w |
RS232 (DB-9pin) | 1 |
IR | x 1 (Front, facing user) |
Dimensions (WxHxD) | 508.7 x 390.0x 144.5 mm |
Weight | 10.6Kgw |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption | ~ 380W |
Stand-by Power Consumption | < 0.5W |
Acoustic Noise (Typ./Eco.) | TBD (30/ 28 dBA) |
Operating Temperature | 0~35ºC |
Accessories | Projector ,Remote Control , User Manual , HDMI Cable |