3LCD 3700 ANSI Lumens Short Throw Projector for Education ProyectorSpecifications , PanelLCX172A-( B11 SML)LCX173A-(B11 SML)PJ LensF1.8_STF1.8_STLamp218W218WPW ICTopaz:PWC878Topaz:PWC878Sony ICCXD3551+CXA3828CXD3551+CXA3828 Brightness (Marketing)( Ansi Lumens )45004500Brightness (Typ)( Ansi Lumens......
Specifications , | Panel | LCX172A-( B11 SML) | LCX173A-(B11 SML) |
| PJ Lens | F1.8_ST | F1.8_ST |
| Lamp | 218W | 218W |
| PW IC | Topaz:PWC878 | Topaz:PWC878 |
| Sony IC | CXD3551+CXA3828 | CXD3551+CXA3828 |
| Brightness (Marketing) ( Ansi Lumens ) | 4500 | 4500 |
| Brightness (Typ) ( Ansi Lumens ) | 3700 | 3700 |
| Display Panel | 3x0.63" | 3x0.59" |
| Display Technology | Liquid Crystal Display | Liquid Crystal Display |
| Native Resolution | XGA (1024x768) | WXGA (1280 x 800) |
| Lamp Lifetime(H) | 4000H(Normal) /10000H(ECO) | 4000H(Normal) /10000H(ECO) |
| Zoom/Focus | Manual | Manual |
| Throw Ratio | 80"@0.75m;0.46 : 1 | 80"@0.79m;0.46 : 1 |
| F | F=1.8 | F=1.8 |
| f | f=6.08mm | f=6.08mm |
| Zoom Ratio | N/A | N/A |
| Screen size | 0.455~0.943m(50"~100") | 0.484~1.004m(50"~100") |
| Lens Shift V | N/A | N/A |
| Lens Shift H | N/A | N/A |
| Contrast Ratio(Min) | 12000:1(with IRIS&ECO mode) | 12000:1(with IRIS&ECO mode) |
| Noise(dB)@1m | ECO: MAX 34.9dB; Normal: 38.9dB | ECO: MAX 34.9dB; Normal: 38.9dB |
| Uniformity(Actual Min) -JISX6911 | 80% | 80% |
| Aspect Ratio | 4:3 (Standard)/16:9(Compatible) | 16:10 (Standard)/4:3(Compatible) |
| VGA | *2 | *2 |
| Audio in (mini jack,3.5mm) | *1 | *1 |
| YCbCr/Comopnent | *1(share with VGA in 1) | *1(share with VGA in 1) |
| Video | *1 | *1 |
| Audio in(L/R) --RCA | *2 | *2 |
| S-Video | *1(share with VGA in1) | *1(share with VGA in1) |
| HDMI | *2(One is Compatible with MHL) | *2(One is Compatible with MHL) |
| USB- A | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) | *1 1. Support Memeory viewer 2. WiFi Dongle (Optional Accessory) |
| USB- B | *1(Display) | *1(Display) |
| RJ45 | *1(Display) | *1(Display) |
| VGA | *1(Share with VGA IN 2) | *1(Share with VGA IN 2) |
| Audio out (mini-jack,3.5mm) | *1 | *1 |
| Other Interface | N/A | N/A |
| RS232 | *1 | *1 |
| RJ45 | *1 (Control) | *1 (Control) |
| USB-B | *1(for up-grade) | *1(for up-grade) |
| Other Interface | N/A | N/A |
| Speaker | 1*10W | 1*10W |
| Power Requeirements | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
| Power Consumption | 270W | 270W |
| ECO Standby Mode Power Consumption | <0.5W | <0.5W |
| Network standby Power Consumption | <3W (Remark:Jan/2017 run in) | <3W (Remark:Jan/2017 run in) |
| Operating Temp. | 0ºC~40ºC(35~ ECO) | 0ºC~40ºC(35~ ECO) |
| Store Temp. | -20ºC~~60ºC | -20ºC~~60ºC |
| Oparating Humidity | 20%~85% | 20%~85% |
| Storage Humidity | 10%~85% | 10%~85% |
| Security bar | Yes | Yes |
| Password protections | Yes | Yes |
| Control Panel Lock | Yes | Yes |
| Kenginston Lock | Yes | Yes |
| Ventilation (In/Ex) | Side/Side | Side/Side |
| Lamp access | Top | Top |
| Filter access | Side | Side |
| Dust filter | ESD filter() | ESD filter() |
| Keystone Correction | V: ±15°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone | V: ±15°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone |
| Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
| LAN Control-RoomView (Crestron) | Yes | Yes |
| LAN Control-AMX Discovery | Yes | Yes |
| LAN Control-PJ Link | Yes | Yes |
| H-Synch Range | 15~100KHz | 15~100KHz |
| V-Synch Range | 48~85Hz | 48~85Hz |
| Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
| Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i |
| Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone | INPUT SEARCH,AUTO PC, AUTO Keystone |
| Audio muting(Muting) | Yes | Yes |
| Suspend | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) |
| Picture mode | Dynamic,Standard,Cinema, Blackboard,Colorboard | Dynamic,Standard,Cinema, Blackboard,Colorboard |
| Lamp mode | NORMAL,ECO | NORMAL,ECO |
| Filter Cleaning Cycle | 100/200/300 hours | 100/200/300 hours |
| Cooling time | 0S,60s,90s | 0S,60s,90s |
| Closed caption | Yes | Yes |
| High altitude | Yes(1400~2700m) | Yes(1400~2700m) |
| Signal Power On | Yes | Yes |
| Turn on countdown | Customized-(0S, 10S, 30S..) | Customized-(0S, 10S, 30S..) |
| Auto Ceiling | Yes | Yes |
| D-Zoom | 1~16 | 1~16 |
| Others | ||
| MAX Dimensions (WxHxD mm) | 347*341*141 | 347*341*141 |
| Net. Weight (KG) | 4 | 4 |
| Packaging Box Dimensions (WxHxD mm) | 463*458*211 | 463*458*211 |
| Gross. Weight (KG) | 5.5 | 5.5 |
| Manual Languages | Chinese, English,Korean | Chinese, English,Korean |
| Standard Accessaries | Power cord, VGA cable,Remote control& RC Battery | Power cord, VGA cable,Remote control& RC Battery |
| Safety and EMC | CCC | CCC |
| CECP | CECP | |
| Safety | cTUVUS | cTUVUS |
| CB | CB | |
| EMI | FCC | FCC |
| EMC | CE | CE |
Quality Projector High-Performance Projector for Advertising Elevator Projector
Interactive Projector Multi Touch Anywhere Good Quality Desktop Projector
Newest Design LCD Projector with Native 1080P with 150 Lumens
Yi-826 1920X1080 4000lumens WiFi HiFi LED Home/Business/Education Projector
LCD Smart Home Theater Logo Pocket Portable 4K Android Video Mobile Phone Mini LED Projector 1080P
Shenzhen 720p HD LCD Multimedia LED Smart Mobile Home Theater Mini Video Projector